29 December, 2025
0 Comments
1 category
| Ave v Aus (Innings) | Ave v Others | Diff in ave | |
| Michael Vaughan | 63.30 (10) | 42.82 (91) | 20.48 |
| Marcus Trescothick | 29.10 (20) | 49.33 (95) | -20.23 |
Among the Australian batsmen, the captain is the one who won’t like the looks of the numbers below. In 25 innings against England, Ricky Ponting only averages 41.72, almost 19 runs lesser than average against the other teams.
| Ave v Eng (Innings) | Ave v Others | Diff in ave | |
| Justin Langer | 56.53 (19) | 45.17 (131) | 11.36 |
| Adam Gilchrist | 61.18 (13) | 54.77 (84) | 6.41 |
| Damien Martyn | 54.00 (15) | 50.70 (84) | 3.30 |
| Matthew Hayden | 48.67 (16) | 54.25 (101) | -5.58 |
| Ricky Ponting | 41.72 (25) | 60.28 (118) | -18.86 |
| v Aus – Ave (SR) | v Others Ave (SR) | Diff in ave (SR) | |
| Simon Jones | 32.00 (42.00) | 31.40 (54.18) | -0.6 (12.18) |
| Ashley Giles | 42.71 (67.14) | 36.84 (81.73) | -5.87 (14.59) |
| Stephen Harmison | 50.56 (88.33) | 26.14 (51.94) | -24.42 (-36.39) |
| Matthew Hoggard | 62.50 (103.50) | 28.33 (52.11) | -34.17 (-51.39) |
| v Eng – Ave (SR) | v Others Ave (SR) | Diff in ave (SR) | |
| Michael Kasprowicz | 26.25 (48.94) | 32.02 (64.90) | 5.77 (15.96) |
| Shane Warne | 23.03 (59.03) | 26.25 (59.08) | 3.22 (0.03) |
| Glenn McGrath | 20.03 (44.62) | 21.59 (53.11) | 1.56 (8.49) |
| Jason Gillespie | 25.60 (45.47) | 25.77 (57.82) | 0.17 (12.35) |
| Brett Lee | 46.91 (72.41) | 28.80 (49.46) | -18.11 (-22.95) |
| McGrath versus | Runs/ Balls | Dismissals | Ave/ SR | |
| Michael Vaughan | 132/ 222 | 4 | 33.00/ 59.46 | |
| Marcus Trescothick | 114/ 183 | 4 | 28.50/ 62.30 |
| Gillespie versus | Runs/ Balls | Dismissals | Ave/ SR | |
| Michael Vaughan | 136/ 224 | 0 | -/ 60.71 | |
| Marcus Trescothick | 223/ 346 | 7 | 31.86/ 64.45 |
| Lee versus | Runs/ Balls | Dismissals | Ave/ SR | |
| Michael Vaughan | 79/ 139 | 1 | 79.00/ 56.83 | |
| Marcus Trescothick | 114/ 151 | 4 | 28.50/ 75.50 |
| Warne versus | Runs/ Balls | Dismissals | Ave/ SR |
| Michael Vaughan | 53/ 126 | 1 | 53.00/ 42.06 |
| Marcus Trescothick | 62/ 107 | 3 | 20.67/ 57.94 |
(stats includes the last two Ashes series – in 2001 and in 2003-04)
| Batsman | Bowled (%) | Lbw | Caught behind wkt | Caught elsewhere |
| Justin Langer | 11 (14.47) | 15 (19.74) | 25 (32.89) | 23 (30.26) |
| Matthew Hayden | 8 (10.96) | 9 (12.33) | 17 (23.29) | 34 (46.58) |
| Ricky Ponting | 9 (15.79) | 8 (14.04) | 20 (35.09) | 10 (17.54) |
| Damien Martyn | 4 (7.01) | 10 (17.54) | 22 (38.60) | 17 (29.82) |
| Adam Gilchrist | 11 (20.37) | 2 (3.70) | 14 (25.93) | 23 (42.59) |
| Batsman | Bowled (%) | Lbw | Caught behind wkt | Caught elsewhere |
| Marcus Trescothick | 15 (19.74) | 4 (5.26) | 30 (39.47) | 24 (31.58) |
| Andrew Strauss | 2 (8.33) | 4 (16.67) | 10 (41.67) | 7 (29.17) |
| Michael Vaughan | 8 (10.67) | 9 (12.00) | 41 (54.67) | 14 (18.67) |
| Andrew Flintoff | 7 (12.73) | 8 (14.55) | 15 (27.27) | 23 (41.82) |
| Adam Gilchrist | 11 (20.37) | 2 (3.70) | 14 (25.93) | 23 (42.59) |
(Stats since September 2001)
Tags: Futebol
Category: News
✖
00:00 / 03:21